The Force Current is our "performance-enhancing" version of the podium proven Force that comes with 29" wheels, 150mm of travel, SR Suntour Zeron 35 fork, X-Fusion 02 Pro rear shock, and a Shimano STEPS E7000 Drive Unit. With unreal part spec, the Force Cu
Flash Sale Ongoing
The Force Current is our “performance-enhancing” version of the podium proven Force that comes with 29″ wheels, 150mm of travel, SR Suntour Zeron 35 fork, X-Fusion 02 Pro rear shock, and a Shimano STEPS E7000 Drive Unit. With unreal part spec, the Force Current is ready for anyone who wants to start charging the trails.
\n
\n
\n
\n
\n
| SIZES | SM,MD,LG,XL |
|---|---|
| MODEL CODE | G65201M |
| FRAME | eForce Alloy 29” Frame, 150mm Travel, Shimano STEPS Specific, Internal Battery, LockR Pivots, Tapered Head Tube, Boost 12×148 Thru-Axle, 185x55mm Trunnion Shock Mount |
| FORK | SR Suntour Zeron 35, 150mm, Coil, 15×110 |
| REAR SHOCK | X-Fusion 02 Pro RL, Rebound/ Lockout / 185×50 Metric Trunnion |
| CHARGER | Shimano EC-E6002 |
| DRIVE UNIT | Shimano STEPS DU-E7000 250W |
| BATTERY | Shimano STEPS BT-E8035, 504Wh |
| CHAIN | Shimano Deore, 10-speed |
| CRANK | FSA CK-751, 165mm, 34T |
| BOTTOM BRACKET | Null |
| PEDALS | Not included |
| REAR DERAILLEUR | Shimano Deore M6000 |
| SHIFTERS | Shimano Deore M6000, 10-speed |
| COG SET | Sunrace, 11-42, 10-speed |
| RIMS | WTB STX i30 TCS, 32h, Tubeless Ready |
| TIRES | Schwalbe Nobby Nic Peformance, 29 x 2.6″, Addix Compound, Tubeless Ready |
| FRONT HUB | Shimano MT400, 15×110 |
| REAR HUB | Shimano MT400, 12×148 |
| SPOKES | Stainless Steel, 14g |
| BRAKES | Tektro M275 Hydro Disc, 180/180mm Rotors |
| FRONT BRAKE | Shimano MT200 Hydro Disc, 180/180mm RT10 Rotors |
| REAR BRAKE | Shimano MT200 Hydro Disc, 180/180mm RT10 Rotors |
| BRAKE LEVERS | Null |
| HANDLEBAR | GT All Terra Riser, 6061 Alloy, 15mm Rise, 8° Sweep, 4° Rise, 780mm Width |
| STEM | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
| GRIPS | GT STATEMENT LOGO |
| HEADSET | FSA No.42, Semi-integrated, Sealed Bearing, Tapered |
| SADDLE | WTB Silverado Sport |
| SEAT POST | TranzX Dropper, Internal Routing, 31.6 |
| SPEC EXTRAS | Null |
\n
\n
\n
\n
Reviews
There are no reviews yet.